Insulation-system mortars: board adhesive and base coat (ETICS)
An external thermal insulation composite system (ETICS) bonds insulation boards with an adhesive mortar and covers them with a reinforced base coat. Adhesion values are given to concrete and to EPS (the EPS-failure note means the failure was in the insulation board rather than at the bond). This page compares the mortars only; boards, mesh, anchors and finishes are not compared.
Last reviewed:
How we compared
Products are grouped by the standard class they declare (for example EN 12004 C2TE S1). Each competitor figure is copied from that manufacturer's own public technical data sheet or official product page, linked in the column header with the date it was read. Figures are shown as published: test conditions, market versions and editions differ, so a number points to the data sheet; it does not prove equivalence. Where a data sheet is silent the cell says so, and nothing is estimated. EuroFix figures come from the EuroFix data sheets on this site. The guide contains no ratings, scores, rankings or verdicts.
Trademarks
All product names and brands are trademarks of their respective owners; EuroFix is not affiliated with or endorsed by any of them. Listing a product here does not mean it can replace another on site: check the data sheet, the declared class and the substrate before substituting.
Comparison matrix
Rows are product types grouped by declared class; each cell names the manufacturer's product and links to its data sheet. A dash means no product of that type was compared in this edition.
| Product type / declared class | EuroFix | Ceresit (Henkel) | Isomat | Anserglob |
|---|---|---|---|---|
| Insulation-board adhesive mortar | ||||
| Base coat (reinforcing layer) |
Insulation-board adhesive mortar
Figures as published
| Criterion | EuroFix EuroFix Thermo Fix | Ceresit (Henkel) Ceresit CT 83 Market: Global (English data sheet) Data sheet: C_CT83_TDS_1_0819 accessed: | Ceresit (Henkel) Ceresit CT 87 (adhesive and base coat) Market: Global (English data sheet) Data sheet: C_CT87_TDS_1_0819 accessed: | Isomat ISOMAT AK-THERMO (adhesive and base coat) Market: Greece / EU Data sheet: 14.11.2025 accessed: | Anserglob ANSERGLOB BCX 39 Market: Ukraine Data sheet: official product page accessed: | Anserglob ANSERGLOB BCX 40 (adhesive and base coat) Market: Ukraine Data sheet: official product page accessed: |
|---|---|---|---|---|---|---|
| Standard / class | EN 998-1 · ETAG 004 | ETAG 004 test basis for the adhesion values | ETAG 004 test basis for the adhesion values | EN 998-1 | Not stated in this data sheet | Not stated in this data sheet |
| Adhesion to concrete | ≥ 0.25 N/mm² | ≥ 0.25 N/mm² | > 0.25 N/mm² | ≥ 2.00 N/mm² | ≥ 0.75 N/mm² | ≥ 0.75 N/mm² |
| Adhesion to EPS | ≥ 0.08 N/mm² failure in the EPS board | ≥ 0.08 N/mm² | > 0.08 N/mm² | ≥ 0.10 N/mm² failure in the EPS board | cohesive failure in the insulation, after 7 days | cohesive failure in the insulation, after 7 days |
| Pot life | ≈ 2 h | ≤ 90 min | ≈ 2 h | ≥ 6 h | ≥ 2 h | ≥ 2 h |
| Coverage / consumption | ≈ 4–6 / 6–8 kg/m² dot-and-frame / full bed | ≈ 5.0 kg/m² | ≈ 4.0 / ≈ 4.5 kg/m² EPS / mineral wool | 3.0–4.0 kg/m² | 4.5–5 / 5–7 kg/m² EPS / mineral wool | 4.5–5 / 5–7 kg/m² EPS / mineral wool |
| Application temperature | +5…+30 °C | +5…+25 °C | +5…+25 °C | +5…+35 °C | +5…+30 °C | +5…+30 °C |
| Reaction to fire | A1 | Not stated in this data sheet | Not stated in this data sheet | A1 | Not stated in this data sheet | Not stated in this data sheet |
| Packaging | 25 kg bag | 25 kg bag | 25 kg bag | 25 kg bag | 25 kg bag | 25 kg bag |
| EuroFix marks and certifications | CE · EN 998-1 · ETAG 004 | – | – | – | – | – |
Base coat (reinforcing layer)
Figures as published
| Criterion | EuroFix EuroFix Thermo Coat | Ceresit (Henkel) Ceresit CT 87 (adhesive and base coat) Market: Global (English data sheet) Data sheet: C_CT87_TDS_1_0819 accessed: | Isomat ISOMAT AK-THERMO (adhesive and base coat) Market: Greece / EU Data sheet: 14.11.2025 accessed: | Anserglob ANSERGLOB BCX 40 (adhesive and base coat) Market: Ukraine Data sheet: official product page accessed: |
|---|---|---|---|---|
| Standard / class | EN 998-1 | ETAG 004 test basis for the adhesion values | EN 998-1 | Not stated in this data sheet |
| Adhesion to EPS | ≥ 0.08 N/mm² failure in the EPS board | ≥ 0.08 N/mm² between layers, after ageing | ≥ 0.10 N/mm² failure in the EPS board | Not stated in this data sheet |
| Pot life | Not published | ≈ 2 h | ≥ 6 h | ≥ 2 h |
| Layer thickness | 3–5 mm with the mesh embedded | Not stated in this data sheet | ≤ 3–4 mm | Not stated in this data sheet |
| Coverage / consumption | ≈ 4–5 kg/m² | ≈ 3.0 / ≈ 4.0 kg/m² EPS / mineral wool | ≈ 1.5 kg/m²/mm | 4–5 kg/m² |
| Application temperature | +5…+30 °C | +5…+25 °C | +5…+35 °C | +5…+30 °C |
| Reaction to fire | Not published | Not stated in this data sheet | A1 | Not stated in this data sheet |
| Packaging | 25 kg bag | 25 kg bag | 25 kg bag | 25 kg bag |
| EuroFix marks and certifications | CE · EN 998-1 | – | – | – |
Sources
- Ceresit (Henkel) — Ceresit CT 83 (C_CT83_TDS_1_0819; Global (English data sheet); accessed )
- Ceresit (Henkel) — Ceresit CT 87 (adhesive and base coat) (C_CT87_TDS_1_0819; Global (English data sheet); accessed )
- Isomat — ISOMAT AK-THERMO (adhesive and base coat) (14.11.2025; Greece / EU; accessed )
- Anserglob — ANSERGLOB BCX 39 (official product page; Ukraine; accessed )
- Anserglob — ANSERGLOB BCX 40 (adhesive and base coat) (official product page; Ukraine; accessed )
- Ceresit (Henkel) — Ceresit CT 87 (adhesive and base coat) (C_CT87_TDS_1_0819; Global (English data sheet); accessed )
- Isomat — ISOMAT AK-THERMO (adhesive and base coat) (14.11.2025; Greece / EU; accessed )
- Anserglob — ANSERGLOB BCX 40 (adhesive and base coat) (official product page; Ukraine; accessed )
Units are shown as published. Coverage in m²/L and in L/m² are reciprocal; kg/m² per mm of thickness scales with the layer.
Frequently asked questions
Which classes are compared in insulation-system mortars?
Insulation-board adhesive mortar; Base coat (reinforcing layer). Each row lists the EuroFix product and the equivalent product types published by Ceresit (Henkel), Isomat, Anserglob.
Where do the insulation-system mortars figures come from?
From each manufacturer's own public data sheet or official product page, linked in the table header with the date it was read; the last review was 20 October 2026. EuroFix figures come from the EuroFix data sheets.