Tile adhesives (EN 12004)
Cement-based tile adhesives are classified under EN 12004: C1 is the standard class, C2 the improved class, T means reduced slip, E extended open time, and S1 or S2 a deformable adhesive (transverse deformation of at least 2.5 mm or 5 mm). The rows below group adhesives by the class each maker declares.
Last reviewed:
How we compared
Products are grouped by the standard class they declare (for example EN 12004 C2TE S1). Each competitor figure is copied from that manufacturer's own public technical data sheet or official product page, linked in the column header with the date it was read. Figures are shown as published: test conditions, market versions and editions differ, so a number points to the data sheet; it does not prove equivalence. Where a data sheet is silent the cell says so, and nothing is estimated. EuroFix figures come from the EuroFix data sheets on this site. The guide contains no ratings, scores, rankings or verdicts.
Trademarks
All product names and brands are trademarks of their respective owners; EuroFix is not affiliated with or endorsed by any of them. Listing a product here does not mean it can replace another on site: check the data sheet, the declared class and the substrate before substituting.
Comparison matrix
Rows are product types grouped by declared class; each cell names the manufacturer's product and links to its data sheet. A dash means no product of that type was compared in this edition.
| Product type / declared class | EuroFix | Isomat | Ceresit (Henkel) | Anserglob | Sika | Bostik | Ardex | Kiilto |
|---|---|---|---|---|---|---|---|---|
| C1T — standard cementitious tile adhesive | – | – | – | – | ||||
| C2TE S1 — flexible adhesive, extended open time | ||||||||
| C2TE S2 — highly flexible adhesive | – | – | – | – | – | – |
C1T — standard cementitious tile adhesive
Figures as published
| Criterion | EuroFix EuroFix Standard C1 Plus | Isomat ISOMAT AK-10 Market: Greece / EU Data sheet: 11.03.2026 accessed: | Ceresit (Henkel) Ceresit CM 11 PLUS Market: Global (English data sheet) Data sheet: TDS 04/2026 accessed: | Anserglob ANSERGLOB BCX 33 Market: Ukraine Data sheet: official product page accessed: |
|---|---|---|---|---|
| Standard / class | EN 12004 · C1T | C1T | C1T | C1T |
| Tensile adhesion strength | ≥ 0.5 N/mm² | Not stated in this data sheet | ≥ 0.5 N/mm² initial value | > 1.0 N/mm² adhesion to the base, as published |
| Open time | 20–30 min | ≥ 20 min | Not read automatically: see the data sheet | ≥ 20 min |
| Pot life | ≈ 3 h | ≥ 6 h | ≤ 2 h (90 min) | ≥ 2 h |
| Adjustment time | 10–15 min | Not stated in this data sheet | Not stated in this data sheet | ≥ 10 min |
| Layer thickness | 3–6 mm | ≤ 10 mm | Not stated in this data sheet | 2–10 mm |
| Coverage / consumption | ≈ 2.5 / 3.5 / 4 kg/m² 6 / 8 / 10 mm notch | 1.5–4.0 kg/m² | 2–4.8 kg/m² | Not read automatically: see the data sheet |
| Service temperature | −20…+70 °C | −15…+60 °C | −30…+70 °C | −30…+80 °C |
| Packaging | 25 kg bag | 25 kg bag / 5 kg bag | Not stated in this data sheet | 25 kg bag |
| EuroFix marks and certifications | CE · EN 12004 · ISO 9001 | – | – | – |
C2TE S1 — flexible adhesive, extended open time
Figures as published
| Criterion | EuroFix EuroFix Flexible Premium C2 Plus | EuroFix EuroFix Pool & Spa S1 | Sika SikaCeram-288 Flex S1 Market: India Data sheet: 2026-06 · v04.01 accessed: | Ceresit (Henkel) Ceresit CM 17 Super Flexible Market: UAE Data sheet: TDS en_AE · 2026 accessed: | Isomat ISOMAT AK-22 Market: Greece / EU Data sheet: 08.07.2026 accessed: | Bostik Bostik MC310 OPF Market: United Kingdom Data sheet: TDS01634 · 21/08/2026 accessed: | Ardex ARDEX X 7 G / X 7 W Market: United Kingdom Data sheet: 2026-01 accessed: | Kiilto Kiilto Flexfix Market: Finland / Nordics Data sheet: TDS 14.08.2026 accessed: | Anserglob ANSERGLOB BCX 45 PRO Market: Ukraine Data sheet: official product page accessed: |
|---|---|---|---|---|---|---|---|---|---|
| Standard / class | EN 12004 · C2TE S1 | EN 12004 · C2TE S1 | C2TE S1 | C2TE S1 | C2TE S1 | C2TE S1 | C2TE S1 | C2TE S1 | C2TE S1 |
| Tensile adhesion strength | ≥ 1.0 N/mm² | ≥ 1.0 N/mm² | ≥ 1 N/mm² initial value | ≥ 1 N/mm² initial value | ≥ 1 N/mm² initial value | Not stated in this data sheet | > 1 N/mm² initial value | > 1.0 N/mm² (EN 1348) | ≥ 1.5 N/mm² adhesion to the base, as published |
| Open time | ≥ 30 min extended open time (E) | 30–45 min extended open time (E) | > 30 min | ≥ 30 min adhesion ≥ 0.5 N/mm² at 30 min | ≥ 30 min | ≈ 30 min stated as working time | ≥ 30 min | 30 min (> 0.5 N/mm²) | ≥ 30 min |
| Pot life | ≈ 3 h | ≈ 3 h | ≥ 180 min | > 2 h (25 °C) | ≥ 6 h | ≈ 3–4 h (+20 °C) | ≈ 5 h (20 °C) | ≈ 3–4 h stated as working time | ≥ 2 h |
| Adjustment time | 20–30 min | 20–30 min | Not stated in this data sheet | Not stated in this data sheet | Not stated in this data sheet | Not stated in this data sheet | ≤ 10 min (20 °C) | 15 min | ≥ 15 min |
| Layer thickness | 3–10 mm | 3–10 mm | 3–15 mm | Not stated in this data sheet | ≤ 15 mm | 3–12 mm | Not stated in this data sheet | Not stated in this data sheet | 2–10 mm |
| Coverage / consumption | ≈ 2.5 / 3.5 / 4.5 kg/m² 6 / 8 / 10 mm notch | ≈ 3.5 / 4.5 kg/m² 8 / 10 mm notch | 2.25–4.00 kg/m² 3–5 mm adhesive bed | 2–7 kg/m² | 1.5–4.0 kg/m² | ≤ 8 m² / 20 kg bag | ≈ 1.3 kg/m²/mm | 2.3–4 kg/m² | ≈ 1.3 kg/m²/mm |
| Service temperature | −30…+80 °C | −30…+90 °C | Not stated in this data sheet | 0…+70 °C | −30…+90 °C | Not stated in this data sheet | Not stated in this data sheet | Not stated in this data sheet | −30…+80 °C |
| Packaging | 25 kg bag | 25 kg bag | 20 / 25 / 40 kg bag | 25 kg bag | 25 kg bag / 5 kg bag | 20 kg bag | 20 kg bag | 5 kg container / 20 kg bag | 25 kg bag |
| EuroFix marks and certifications | CE · EN 12004 · ISO 9001 | CE · EN 12004 · ISO 9001 | – | – | – | – | – | – | – |
C2TE S2 — highly flexible adhesive
Figures as published
| Criterion | EuroFix EuroFix S2 White Flex | Isomat ISOMAT AK-25 Market: Greece / EU Data sheet: 17.06.2025 accessed: |
|---|---|---|
| Standard / class | EN 12004 · C2TE S2 | C2TE S2 |
| Tensile adhesion strength | ≥ 1.0 N/mm² | ≥ 1 N/mm² initial value |
| Open time | 30 min | ≥ 30 min |
| Pot life | Not published | ≥ 6 h |
| Layer thickness | Not published | ≤ 15 mm |
| Coverage / consumption | 2.5–4.5 kg/m² | 1.5–4.0 kg/m² |
| Service temperature | Not published | −30…+90 °C |
| Packaging | 25 kg bag | 25 kg bag |
| EuroFix marks and certifications | CE · EN 12004 · ISO 9001 | – |
Sources
- Isomat — ISOMAT AK-10 (11.03.2026; Greece / EU; accessed )
- Ceresit (Henkel) — Ceresit CM 11 PLUS (TDS 04/2026; Global (English data sheet); accessed )
- Anserglob — ANSERGLOB BCX 33 (official product page; Ukraine; accessed )
- Sika — SikaCeram-288 Flex S1 (2026-06 · v04.01; India; accessed )
- Ceresit (Henkel) — Ceresit CM 17 Super Flexible (TDS en_AE · 2026; UAE; accessed )
- Isomat — ISOMAT AK-22 (08.07.2026; Greece / EU; accessed )
- Bostik — Bostik MC310 OPF (TDS01634 · 21/08/2026; United Kingdom; accessed )
- Ardex — ARDEX X 7 G / X 7 W (2026-01; United Kingdom; accessed )
- Kiilto — Kiilto Flexfix (TDS 14.08.2026; Finland / Nordics; accessed )
- Anserglob — ANSERGLOB BCX 45 PRO (official product page; Ukraine; accessed )
- Isomat — ISOMAT AK-25 (17.06.2025; Greece / EU; accessed )
Units are shown as published. Coverage in m²/L and in L/m² are reciprocal; kg/m² per mm of thickness scales with the layer.
Frequently asked questions
Which classes are compared in tile adhesives?
C1T — standard cementitious tile adhesive; C2TE S1 — flexible adhesive, extended open time; C2TE S2 — highly flexible adhesive. Each row lists the EuroFix product and the equivalent product types published by Isomat, Ceresit (Henkel), Anserglob, Sika, Bostik, Ardex, Kiilto.
Where do the tile adhesives figures come from?
From each manufacturer's own public data sheet or official product page, linked in the table header with the date it was read; the last review was 20 October 2026. EuroFix figures come from the EuroFix data sheets.