Interior and exterior paints (EN 13300, EN 1062)
Interior paints are classified under EN 13300 (wet-scrub or wash resistance class 1 to 5, where 1 is the most resistant; gloss; contrast ratio) and exterior coatings under EN 1062 (gloss G, dry-film thickness E, grain size S, vapour permeability V, water permeability W). Makers use different classification schemes, so only the classes each data sheet declares are shown.
Last reviewed:
How we compared
Products are grouped by the standard class they declare (for example EN 12004 C2TE S1). Each competitor figure is copied from that manufacturer's own public technical data sheet or official product page, linked in the column header with the date it was read. Figures are shown as published: test conditions, market versions and editions differ, so a number points to the data sheet; it does not prove equivalence. Where a data sheet is silent the cell says so, and nothing is estimated. EuroFix figures come from the EuroFix data sheets on this site. The guide contains no ratings, scores, rankings or verdicts.
Trademarks
All product names and brands are trademarks of their respective owners; EuroFix is not affiliated with or endorsed by any of them. Listing a product here does not mean it can replace another on site: check the data sheet, the declared class and the substrate before substituting.
Comparison matrix
Rows are product types grouped by declared class; each cell names the manufacturer's product and links to its data sheet. A dash means no product of that type was compared in this edition.
| Product type / declared class | EuroFix | Caparol | Eskaro | Ceresit (Henkel) | AkzoNobel (Dulux) |
|---|---|---|---|---|---|
| Interior matt emulsion paint | – | – | |||
| Washable satin / semi-matt paint | – | – | – | ||
| Exterior façade paint | – |
Interior matt emulsion paint
Figures as published
| Criterion | EuroFix EuroFix Acryl 4 | Caparol Caparol Indeko-plus Market: Germany Data sheet: official product page accessed: | Eskaro Eskaro Akrit 4 Market: Estonia Data sheet: official product page accessed: |
|---|---|---|---|
| Standard / class | EN ISO 11998 lightly washable | EN 13300 wet-abrasion class 1; contrast-ratio class 1 | EN 13300 wash-resistance class 2; deep matt |
| Coverage / consumption | 10–12 m²/L per coat | ≈ 125 ml/m² per coat; about 8 m²/l at contrast-ratio class 1 | 6–10 m²/L |
| Number of coats | 2 | Not stated in this data sheet | Not stated in this data sheet |
| Recoat / between coats | 2–3 h | 4–6 h | 1–2 h drying time |
| VOC content | low VOC, M1 classified | < 1 g/l | ≤ 15 g/L |
| Packaging | 10 / 20 L bucket | 2.5 / 5 / 10 / 12.5 L | 0.95 / 2.85 / 9.5 L |
| EuroFix marks and certifications | EN ISO 11998 · ISO 9001 · M1 | – | – |
Washable satin / semi-matt paint
Figures as published
| Criterion | EuroFix EuroFix Acryl 7 | Eskaro Eskaro Akrit 12 (semi-matt) Market: Estonia Data sheet: official product page accessed: |
|---|---|---|
| Standard / class | EN ISO 11998 scrub class 1 | EN 13300 wash-resistance class 1; semi-matt |
| Coverage / consumption | 10–12 m²/L per coat | 6–10 m²/L |
| Number of coats | 2 | Not stated in this data sheet |
| Recoat / between coats | ≈ 3 h | 1–2 h |
| VOC content | low VOC | Not stated in this data sheet |
| Packaging | 10 / 20 L bucket | 0.95 / 2.85 / 4.75 / 9.5 / 19 L |
| EuroFix marks and certifications | EN ISO 11998 · ISO 9001 | – |
Exterior façade paint
Figures as published
| Criterion | EuroFix EuroFix Acryl 11 EuroShield | Ceresit (Henkel) Ceresit CT 42 (facade and interior acrylic paint) Market: Global (English data sheet) Data sheet: C_CT42_TDS_1_0819 accessed: | Eskaro Eskaro Akrit F Silicone Market: Estonia Data sheet: official product page accessed: | AkzoNobel (Dulux) Dulux Trade Weathershield Smooth Masonry Paint Market: United Kingdom Data sheet: TDS accessed: |
|---|---|---|---|---|
| Standard / class | EN 1062 · EN ISO 11998 | EN 1062-1: W3, V2, G3, S1, E2 | EN 1062-1: G3 E3 S1 V1 W2 A0 C0 | Not stated in this data sheet |
| Coverage / consumption | 10–12 m²/L per coat | Not read automatically: see the data sheet | 4–8 m²/L per coat | ≤ 16 m²/L on smooth render |
| Number of coats | 2 | Not stated in this data sheet | Not stated in this data sheet | Not stated in this data sheet |
| Recoat / between coats | 2–3 h | Not stated in this data sheet | 6–12 h | 2–4 h |
| VOC content | low VOC | Not stated in this data sheet | < 40 g/L | ≤ 10 g/L |
| Packaging | 10 / 20 L bucket | 15 L container | 2.7 / 9 L | 2.5 / 5 / 7.5 / 10 L |
| EuroFix marks and certifications | EN 1062 · EN ISO 11998 | – | – | – |
Sources
- Caparol — Caparol Indeko-plus (official product page; Germany; accessed )
- Eskaro — Eskaro Akrit 4 (official product page; Estonia; accessed )
- Eskaro — Eskaro Akrit 12 (semi-matt) (official product page; Estonia; accessed )
- Ceresit (Henkel) — Ceresit CT 42 (facade and interior acrylic paint) (C_CT42_TDS_1_0819; Global (English data sheet); accessed )
- Eskaro — Eskaro Akrit F Silicone (official product page; Estonia; accessed )
- AkzoNobel (Dulux) — Dulux Trade Weathershield Smooth Masonry Paint (TDS; United Kingdom; accessed )
Units are shown as published. Coverage in m²/L and in L/m² are reciprocal; kg/m² per mm of thickness scales with the layer.
Frequently asked questions
Which classes are compared in paints?
Interior matt emulsion paint; Washable satin / semi-matt paint; Exterior façade paint. Each row lists the EuroFix product and the equivalent product types published by Caparol, Eskaro, Ceresit (Henkel), AkzoNobel (Dulux).
Where do the paints figures come from?
From each manufacturer's own public data sheet or official product page, linked in the table header with the date it was read; the last review was 20 October 2026. EuroFix figures come from the EuroFix data sheets.